One Month Out- 32nd Annual Backcountry Benefit- Get Your Ticket Now!
Ad

Search Avalanches

Ctrl+Click for multiple selections
Date Region Place Coordinates Trigger Depth Width Vertical Aspect Elevation Weakness Buried Partly Carried Caught Injured Killed
2/23/2025 Uintas Mill Fork 40.848156410124, -111.071214788450 Natural 3' 80' 300' West 10,200' Facets Details
2/23/2025 Salt Lake Little Cottonwood Canyon 40.566464838213, -111.753961539320 Natural 25' North 6,700' Details
2/23/2025 Provo Mill Canyon Peak 40.498191227873, -111.577569531520 Skier 18" 300' 450' East 10,000' Details 1 1
2/23/2025 Ogden Cutler Ridge 41.376003453014, -111.939014383680 Skier 12" 40' 50' Northeast 7,400' Details
2/23/2025 Uintas Cold Springs 40.524093513290, -110.994776474620 Snowmobiler 2.5' 175' 250' East 9,600' Ground Interface Details
2/23/2025 Salt Lake White Pine Chutes 40.581060005508, -111.682641202180 Natural 2' 40' South 8,600' Details
2/23/2025 Salt Lake Pink Pine 40.563962467502, -111.693438434570 Natural 12" 60' East 8,600' Details
2/22/2025 Provo Bunnels 40.307383652278, -111.587770729630 Natural 4' 700' 3,750' Northeast 10,700' Facets Details
2/22/2025 Uintas Mt. Marsell 40.737174435797, -110.904638879810 Natural 4.5' 300' 700' East 11,000' Facets Details
2/22/2025 Provo Cascade Ridge line 40.285222322368, -111.577556877700 Natural 4' 200' 500' East 9,900' Facets Details
2/22/2025 Provo Cascade Ridge line 40.298929758879, -111.576810622190 Natural South 9,600' Details
2/22/2025 Uintas Currant Creek Peak NE 40.379558879968, -111.174394004830 Unknown 3' 500' 400' Northeast 10,400' Ground Interface Details
2/22/2025 Uintas Corral Hollow 40.442836414881, -111.097666733750 Snowmobiler 2' 150' 100' Northeast 8,400' Ground Interface Details 1 1 1
2/22/2025 Provo Ant Knolls 40.548964586485, -111.566967516500 Snowmobiler 3' 600' 500' Northeast 9,600' Depth Hoar Details 2 2 2 1
2/22/2025 Salt Lake Big Mountain 40.852987430225, -111.713324332200 Snowmobiler 2' 100' 200' North 8,200' Facets Details 1 1 1
2/22/2025 Salt Lake Mt Aire 40.724282911846, -111.693556295930 Skier 18" 150' 1,500' North 8,400' New Snow/Old Snow Interface Details 1 1 1 1
2/22/2025 Provo Provo Canyon 40.356229341272, -111.642101555430 Natural 10" 150' 200' Southeast 8,100' New Snow/Old Snow Interface Details
2/22/2025 Salt Lake Scotties Bowl 40.568689583196, -111.678487801520 Natural 8" 25' 20' North 8,500' Density Change Details
2/22/2025 Skyline Ephraim Canyon 39.364482467067, -111.475799543570 Snowmobiler 2' 300' 100' 8,300' Facets Details
2/22/2025 Skyline Electric Lake Bowl 39.632520575579, -111.249646408300 Natural 2.5' 350' 400' Northeast 9,400' Facets Details
2/22/2025 Uintas Shingle Mill 40.471804448391, -111.113207452740 Snow Bike 2.5' 200' 150' East 10,100' Facets Details
2/22/2025 Salt Lake Diving Board 40.610265981248, -111.723601060220 Natural 4' 150' 700' Northeast 8,800' Ground Interface Details
2/22/2025 Salt Lake Superior 40.590696141622, -111.665039049690 Skier 1,250' South 10,400' Details
2/22/2025 Salt Lake Mill A 40.665570692182, -111.687441015220 Skier 12" 100' 1,000' South 9,600' Wet grains Details
2/22/2025 Provo Timpanogos 40.411017151669, -111.675575523930 Natural 12" 200' 1,250' West 9,600' New Snow/Old Snow Interface Details
2/22/2025 Logan Coliseum 41.994263556058, -111.658357130560 Snowmobiler 4' 500' 700' East 9,100' Facets Details 1 1 1 1
2/22/2025 Uintas Duchesne Ridge Unknown 3.5' 500' 500' Southeast 9,000' Ground Interface Details
2/22/2025 Uintas Box Canyon 40.744985528081, -111.099066846860 Snowmobiler 3' 100' 250' West 10,200' Facets Details
2/22/2025 Uintas Currant Creek Environs 40.349804489423, -111.151466482160 Snowmobiler 2.5' 400' 300' Northeast 9,800' Ground Interface Details
2/22/2025 Salt Lake Superior 40.589403451781, -111.660350704170 Unknown South 9,400' Details
2/22/2025 Uintas Lofty Peak 40.732926202520, -110.897933357270 Snowmobiler 2.5' 800' 300' Northwest 10,700' Facets Details
2/21/2025 Provo Cascade Ridge 40.280068622654, -111.586530947680 Natural Southwest 9,600' Details
2/21/2025 Uintas Upper Chalk Creek 40.859278914927, -111.070463769930 Skier 2.5' 250' 200' Northwest 9,500' Facets Details
2/21/2025 Logan Mitton Peak 41.611591872041, -111.998237556400 Natural East 7,400' Details
2/21/2025 Salt Lake Superior 40.590104123522, -111.661664986590 Skier 4" 35' 500' Southeast 9,700' Details
2/21/2025 Salt Lake Red Baldy 40.541054983886, -111.668300615850 Natural Northwest 10,800' Details
2/21/2025 Salt Lake Little Cottonwood Canyon 40.577643699497, -111.711712324580 Skier 1,000' South 9,000' Details
2/21/2025 Salt Lake Raymond Peak 40.660326496791, -111.701436781850 Skier 100' North 9,800' Details
2/21/2025 Provo Cascade Ridge 40.278726974830, -111.569885759920 Natural Southwest 9,600' Wet grains Details
2/21/2025 Salt Lake Park City Ridgeline Natural 18" 800' 800' North 9,900' Facets Details
2/21/2025 Uintas Upper Chalk Creek 40.842371912619, -111.079421782540 Natural 6" 100' 350' Northeast 10,000' New Snow Details
2/21/2025 Provo Bunnels 40.312410577245, -111.587255745500 Natural 7' 800' 3,750' East 10,800' Facets Details
2/21/2025 Salt Lake Depth Hoar Bowl Natural 4' 1,500' 900' Northeast 10,000' Facets Details
2/21/2025 Logan Cornice Ridge 41.898286006385, -111.668815599990 Snowmobiler 2' 60' 300' East 9,600' Details 1 1
2/21/2025 Provo North Peak 39.847202937807, -111.746033178830 Natural 2' 250' 600' East 9,700' Facets Details
2/21/2025 Provo Mt Nebo 39.854893513363, -111.733386026860 Natural 3' 300' 350' East 9,400' Facets Details
2/21/2025 Salt Lake Valerie's 40.585230377763, -111.657678734170 Natural 2' 70' 200' Southeast 8,700' Facets Details
2/21/2025 Logan Smithfield Dry Canyon 41.843601186277, -111.750406252310 Natural Southwest Details
2/20/2025 Provo Snake Creek Natural 4' 350' 900' Northeast 10,000' Facets Details
2/20/2025 Ogden Ogden Valley 41.226415460606, -111.855228611330 Skier 50' 100' North 6,100' Details