Donate Now to Our Year End Campaign!

Search Avalanches

Ctrl+Click for multiple selections
Date Region Place Coordinates Trigger Depth Width Vertical Aspect Elevation Weakness Buried Partly Carried Caught Injured Killed
2/10/2023 Salt Lake Scott Hill Natural Northeast Details
2/9/2023 Uintas Tower Mountain Natural 2' East 10,100' Details
2/8/2023 Logan Mt. Magog, South Ridge 41.914198247198, -111.653537737430 Natural 3' 50' East 9,300' Facets Details
2/8/2023 Logan Logan Dry Canyon Skier 18" 70' 40' East 9,000' Details
2/8/2023 Skyline Jimmys Fork 39.288715869085, -111.493720995530 Natural 12" 200' 100' Northeast 10,300' Density Change Details
2/7/2023 Salt Lake Two Trees Skier 6" 100' South 9,000' Density Change Details
2/7/2023 Salt Lake LSB North 40.595714647610, -111.661798941200 Skier 16" 100' Northeast 10,100' Density Change Details
2/7/2023 Salt Lake Dougs Drop 40.606252764161, -111.627600532010 Skier 9" 50' East 9,800' Density Change Details 1 1
2/7/2023 Salt Lake Butler Basin 40.672235878176, -111.672919135520 Skier 4" 35' South 9,600' Density Change Details
2/7/2023 Salt Lake Holy Toledo 40.601376308469, -111.647787081310 Skier 10" 200' Northwest 10,400' Density Change Details
2/7/2023 Salt Lake Circle Awl 40.661114746531, -111.675328003480 Natural South 9,000' Density Change Details
2/7/2023 Salt Lake Emma Ridges 40.596972474038, -111.634511220630 Skier 15" 10' South 9,500' New Snow Details
2/7/2023 Salt Lake Main Days 40.605600672795, -111.642972394000 Skier 14" 40' North 10,200' Density Change Details
2/7/2023 Salt Lake Patsy Marly 40.591225709544, -111.619441496460 Snowboarder 12" 30' 300' West 9,400' Density Change Details
2/7/2023 Salt Lake Little Superior 40.592236459749, -111.661777483540 Unknown 2' 100' 900' South 10,400' Density Change Details
2/7/2023 Salt Lake Superior 40.592117818325, -111.665103422700 Natural 12" 60' South 11,000' Density Change Details
2/6/2023 Ogden Cinnamon Creek 41.476926606926, -111.639567815870 Snow Bike 12" 100' East 7,900' Density Change Details
2/6/2023 Ogden Ben Lomond 41.364420392781, -111.949523525510 Skier 10" 40' East 8,600' Details
2/6/2023 Salt Lake East Bowl 40.601612540010, -111.615235792720 Snowboarder 10" 40' 300' Northwest 10,200' New Snow Details
2/5/2023 Ogden Willard Peak 41.389145077119, -111.956208931500 Skier 3' 45' 60' East 7,600' Details 2
2/5/2023 Salt Lake Oquirrh Mountains 40.466499446356, -112.147783046460 Snowboarder 12" 30' North 8,000' Details
2/5/2023 Logan Mount Naomi Wilderness Natural 14" North 9,200' Facets Details
2/5/2023 Salt Lake Triangle Couloir 40.566935359967, -111.734550843230 Natural North 7,200' Details
2/4/2023 Salt Lake Lambs Canyon 40.726527011558, -111.613529907780 Unknown 12" 100' Southeast 8,500' Facets Details
2/4/2023 Provo Cold Fusion 40.421353958090, -111.674501883090 Skier 10" 25' North 10,000' Details
2/4/2023 Ogden Farmington Lakes 40.972267781541, -111.819448458260 Snowmobiler 6" 25' East 8,700' Details
2/3/2023 Uintas Upper Weber Canyon 40.832900629268, -111.065742360750 Skier 3" 100' 125' North 9,700' Details
2/3/2023 Uintas Mt Watson 40.689295858213, -111.000113679310 Natural 16" 300' Southeast 11,000' Details
2/3/2023 Logan Logan Dry Canyon Skier 12" 60' North 8,800' Facets Details
2/3/2023 Salt Lake Mineral Fork 40.607955520254, -111.675462113920 Skier 6" 50' Northeast 9,200' Details
2/3/2023 Salt Lake Empire Pass 40.602076854749, -111.485781656840 Skier 8" 30' 10' North 9,300' New Snow/Old Snow Interface Details
2/3/2023 Salt Lake Empire Pass 40.602337521257, -111.519899355490 Skier 6" 30' 20' West 9,000' New Snow/Old Snow Interface Details
2/3/2023 Provo Aspen Grove 40.408705654114, -111.609613882630 8" 40' 250' Southeast 7,800' Details
2/3/2023 Salt Lake Rampage Skier 6" 20' North 10,700' Details
2/3/2023 Ogden Snowbasin Backcountry 41.195738799334, -111.880881773520 Snowboarder 14" 20' North 9,100' Details
2/3/2023 Salt Lake Mineral Fork Skier 12" 5' Northeast 9,700' Details 1
2/3/2023 Salt Lake Mineral Fork Natural 12" 50' East 9,700' Details
2/2/2023 Salt Lake West Scotties 40.563151943393, -111.679456859730 Natural 12" 50' Southwest 9,800' Details
2/2/2023 Salt Lake Lone Peak 40.528904209857, -111.755990932000 Unknown 2' 150' Northeast 10,400' Details
2/2/2023 Ogden Chilly Peak Slabs 41.357770678215, -111.921378771040 Natural East 6,800' Details
2/2/2023 Provo Aspen Grove 40.403073919170, -111.604477452360 Natural South 6,900' Details
2/2/2023 Skyline Skyline 39.535618541517, -111.297125803590 Snowmobiler 12" 300' 100' East 10,400' Density Change Details
2/2/2023 Salt Lake Reynolds Pk 40.656517779533, -111.646542536330 Unknown 2' 100' Southeast 9,300' Details
2/1/2023 Provo Timpanogos 40.363172500955, -111.633445424650 Natural Southwest 10,000' Details
2/1/2023 Provo Provo Peak 40.246015047269, -111.549854265770 Natural South 10,400' Details
2/1/2023 Salt Lake Hellgate 40.586728322396, -111.656316505980 Natural South 8,700' New Snow Details
1/31/2023 Provo Cold Fusion 40.420199987311, -111.675883891300 Skier 8" 20' Northwest 10,100' Details
1/31/2023 Provo Shingle Mill Canyon 40.269082535449, -111.540604276390 Skier Southeast 10,000' Details
1/31/2023 Logan Mt. Naomi Wilderness Skier West 9,000' Facets Details
1/30/2023 Salt Lake Flagstaff Ridge 40.596899588383, -111.643098579960 Skier 2' 100' 300' Southwest 9,900' Facets Details