Donate Now to Our Year End Campaign!

Search Avalanches

Ctrl+Click for multiple selections
Date Region Place Coordinates Trigger Depth Width Vertical Aspect Elevation Weakness Buried Partly Carried Caught Injured Killed
2/25/2022 Skyline Potters 39.473373873448, -111.310043322200 Snowmobiler 2' 1,000' 400' Northeast 10,400' Facets Details
2/25/2022 Uintas Chalk Creek 40.850729661947, -111.068880545290 Snowboarder 10" 100' 400' Northeast 10,200' Facets Details
2/25/2022 Skyline Skyline Snowmobiler 7" 800' North 9,700' Details
2/25/2022 Salt Lake Neffs Skier 2' 100' Northeast 9,000' Details
2/25/2022 Uintas Uintas 40.827839081965, -110.961184488950 Snowmobiler 20" 175' 200' Northeast 10,800' Facets Details
2/25/2022 Ogden Hells Canyon Skier 6" 100' North 7,000' Details
2/25/2022 Salt Lake Mt Aire 40.726597026301, -111.667682962910 Skier 6" 80' 20' Northeast 7,000' Facets Details
2/25/2022 Salt Lake Scotties Notch 40.566176629943, -111.680724608010 Snowboarder 18" 30' 100' North 9,200' Facets Details
2/25/2022 Skyline Ephraim Canyon 39.307955765348, -111.466984736060 Snowmobiler 2.5' 700' 400' Northeast 10,000' Facets Details
2/24/2022 Skyline South Fork Twin Creek 39.464677435648, -111.340813624010 Skier 2.5' 250' 400' Northeast 9,600' Facets Details
2/24/2022 Skyline Lake Canyon 39.571609420006, -111.285881983410 Snowmobiler 20" 600' 400' Northeast 10,000' Facets Details
2/24/2022 Skyline Wedding Ring Ridge 39.602301226460, -111.282191263790 Snowmobiler 18" 60' 80' Northeast 9,600' Facets Details
2/24/2022 Salt Lake Superior 40.592065817164, -111.666168133970 Skier 5" 30' 100' South 11,000' New Snow Details
2/23/2022 Skyline Jordan Canyon 39.521176574746, -111.295495020510 Natural 3' 600' 500' Northeast 10,500' Facets Details
2/23/2022 Skyline Black Canyon 39.423539331381, -111.354160296080 Natural 2' 600' 350' Northeast 10,300' Facets Details
2/23/2022 Skyline South Fork Twin Creek 39.458272849545, -111.339054094920 Natural 2' 400' 400' Northeast 10,000' Facets Details
2/23/2022 Skyline Bacon Rind Canyon 39.462410109476, -111.303091036440 Natural 20" 350' 250' Northeast 9,600' Facets Details
2/23/2022 Skyline Staker 39.535130902309, -111.280517565370 Natural 2' 1,000' 600' Northeast 10,400' Facets Details
2/23/2022 Skyline North Fork Coal Fork 39.495770890713, -111.323261248230 Natural 2' 2,500' 700' Northwest 10,300' Facets Details
2/23/2022 Skyline Mollys Nipple 39.038306328132, -111.570281969630 Natural 2' 800' 300' East 10,300' Facets Details
2/23/2022 Logan Cherry Creek Canyon 41.945999234649, -111.717591570920 Skier 10" 150' 100' North 8,600' Facets Details
2/23/2022 Logan Franklin Basin 42.064969561815, -111.631908403950 Snowmobiler 18" 60' North 8,200' Facets Details 1 1
2/23/2022 Skyline Poulson Ridge 39.388618234787, -111.398191439260 Natural 2' 1,500' 700' Northeast 10,300' Facets Details
2/23/2022 Provo Timpanogos 40.279914455735, -111.557407366360 Natural 1,500' North 11,300' Details
2/23/2022 Salt Lake Neffs 40.647950715050, -111.770095812370 Skier 10" 30' Northwest 7,400' Details
2/23/2022 Southwest Brian Head Backcountry 37.681770973674, -112.835152229370 Natural 20" 50' North 10,800' Details
2/23/2022 Skyline Lowry Fork 39.254756402757, -111.477413164720 Natural 2' 250' 200' Northeast 10,200' Facets Details
2/23/2022 Skyline Cow Fork 39.443427052944, -111.362400042180 Natural 2' 800' 400' Northeast 10,000' Facets Details
2/23/2022 Skyline Pleasant Creek 39.508529526218, -111.319570528630 Natural 2' Northeast 10,200' Facets Details
2/23/2022 Skyline Eliza Fork 39.445709358292, -111.351757036800 Natural 2' 800' 450' Northeast 10,300' Facets Details
2/22/2022 Salt Lake Kessler Slabs 40.629783272221, -111.664762782150 Skier 12" 20' Northeast 9,600' Facets Details
2/22/2022 Salt Lake Mill B South 40.612916058043, -111.711044298700 Skier 18" 20' East 8,500' Facets Details
2/22/2022 Salt Lake Broads Fork 40.606394012797, -111.716065393990 Snowboarder 10" 40' Northeast 9,400' Facets Details
2/22/2022 Provo Davis Canyon 40.326034444570, -111.580237475910 Natural 18" 400' Northeast 9,000' Depth Hoar Details
2/20/2022 Skyline Big Horseshoe 39.374203239956, -111.423468577030 Natural 6" 40' 700' Northeast 10,800' Details
2/20/2022 Uintas Wolf Creek Bowl 40.486501641735, -111.040470587410 Skier 4" 30' East 9,500' Details 1
2/19/2022 Salt Lake Mill B South Snowboarder 12" 30' Northeast 10,400' Details 1
2/18/2022 Salt Lake Red Baldy 40.537498022761, -111.674534069610 Skier 12" 30' 150' West 10,600' New Snow/Old Snow Interface Details
2/17/2022 Skyline BBQ Bowl 39.508198420723, -111.319313036560 Natural 6" 60' 200' Northeast 10,200' Facets Details
2/17/2022 Salt Lake Superior 40.589773461340, -111.662421213700 Skier 6" 20' East 9,700' Details
2/13/2022 Logan Belicosity Bowl 41.827484888703, -111.682001562130 Natural 40' Northeast 8,800' Details
2/12/2022 Provo Santaquin Peak 39.996224235787, -111.621243940910 Skier 10" 5' 1,500' North 9,800' Facets Details 1 1
2/12/2022 Salt Lake Salt Lake Skier North 8,700' Details 1
2/4/2022 Salt Lake Brighton Hill 40.603823097308, -111.567406641560 Skier 4" 5' North 9,500' Details 1
1/31/2022 Salt Lake Lambs Canyon 40.721371974126, -111.657228457050 Skier 12" 125' East 8,700' Facets Details
1/30/2022 Salt Lake Catchers Mit 40.623807791311, -111.667926597010 Skier 10" 20' Northeast 10,100' Details 1 1
1/24/2022 Salt Lake Kessler Slabs Unknown 10" 60' Northeast 9,400' Details
1/23/2022 Salt Lake Cardiff Pass 40.592281777663, -111.650149436910 Unknown 8" Southeast 9,700' Details
1/22/2022 Uintas Middle Fork Weber River 40.693565292400, -111.015375839880 Natural 2' 50' East 11,000' Details
1/22/2022 Uintas Middle Fork Weber River 40.708645290817, -111.021190869020 Natural 10" 40' Southeast 10,600' Details