Donate Now to Our Year End Campaign!

Search Avalanches

Ctrl+Click for multiple selections
Date Region Place Coordinates Trigger Depth Width Vertical Aspect Elevation Weakness Buried Partly Carried Caught Injured Killed
12/13/2024 Salt Lake Sun Dial Hiker 6" 10' 30' North 9,500' Facets Details
12/12/2024 Salt Lake Room of Doom 40.604881698257, -111.679748439750 Natural Northeast 10,000' Details
12/12/2024 Salt Lake Mongo no 40.613215368601, -111.689449833940 Natural 4" 25' 125' Northeast 9,200' Facets Details
12/9/2024 Salt Lake Scotts Bowl 40.613656608036, -111.559568682000 Skier 12" 30' 400' Northeast 9,700' Facets Details
12/9/2024 Salt Lake Mill B South 40.608262365268, -111.695358679330 Natural 6" 15' 150' North 8,700' Facets Details
11/30/2024 Provo Lost Creek 40.364209029197, -111.616665410110 Natural 2,000' Southeast 9,600' Details
11/30/2024 Salt Lake South Monitor Bowl 40.631951863991, -111.572390341740 Skier 12" 100' 100' Northeast 9,600' Depth Hoar Details
11/29/2024 Skyline Scottys 39.307855040645, -111.466916067310 Snowmobiler 22" 500' 400' Northeast 9,900' Facets Details
11/29/2024 Salt Lake Lanes Leap 40.603602842133, -111.566983008370 Skier 2' 25' North 9,500' Facets Details
11/29/2024 Salt Lake Silver Fork Headwall 40.599062569843, -111.628590511400 Skier 2' 80' 350' North 9,900' Facets Details
11/29/2024 Provo Timpanogos 40.383824954089, -111.632059364880 Natural 20" 600' 300' East 10,500' Density Change Details
11/28/2024 Salt Lake Two Dogs 40.601663960991, -111.637813287100 Skier 19" 80' 450' Northeast 10,200' Facets Details
11/28/2024 Salt Lake Scotts Bowl 40.613304126150, -111.557709270710 Skier 18" 125' Northeast 9,800' Facets Details
11/28/2024 Salt Lake West Monitor 40.637594171891, -111.575727009740 Snowboarder 18" 150' 600' Northeast 9,800' Facets Details 1
11/27/2024 Salt Lake Scotties Bowl 40.562337767334, -111.671733843400 Skier 8" 35' North 9,900' New Snow/Old Snow Interface Details
11/27/2024 Moab Miner's Basin 38.526102266373, -109.256642805940 Natural 2.5' North 10,900' Facets Details
11/27/2024 Salt Lake Pioneer Bowl 40.581880952270, -111.584213519070 Natural 20" 35' 300' Northeast 10,000' Facets Details
11/27/2024 Moab Miner's Basin 38.525209553651, -109.243540138880 Unknown 2.5' 600' 300' North 11,200' Facets Details
11/27/2024 Uintas Neeley Bowl 40.485247970962, -111.052885852080 Skier 3' 80' 125' North 9,500' Facets Details
11/27/2024 Uintas Neeley Bowl 40.484734730771, -111.049498544920 Skier 3.5' 50' 150' North 9,600' Facets Details
11/27/2024 Salt Lake Davenport Hill 40.600075492668, -111.622605162000 Skier 12" 15' North 9,900' Facets Details
11/27/2024 Salt Lake Honeycomb 40.598794694385, -111.608074450470 Natural 2.5' 125' 250' Northeast 10,000' Facets Details
11/27/2024 Skyline Philadelphia Flats 39.296822343430, -111.458944542120 Natural 2.5' 200' 100' North 10,100' Facets Details
11/27/2024 Moab Beaver Basin 38.526438155584, -109.230163633320 Natural 3' 2,500' 2,000' Northeast 11,900' Facets Details
11/27/2024 Skyline Philadelphia Flats 39.301892464864, -111.469372863850 Natural 2.5' 150' 100' Northeast 10,000' Facets Details
11/27/2024 Salt Lake White Pine 40.533652096288, -111.679882550210 Natural 2' 100' Northeast 10,700' Details
11/27/2024 Moab North Goup 38.501888591587, -109.227670458960 Natural Northeast 11,300' Facets Details
11/27/2024 Skyline North Haystack 39.305993621773, -111.477097625810 Snowmobiler 2.5' 150' 125' Northeast 10,100' Facets Details
11/27/2024 Southwest Gooseberry Natural 2.5' 100' 50' 9,800' Facets Details
11/26/2024 Moab East Face Laurel Peak 38.455306458791, -109.237139418940 Natural 1,000' East 12,000' New Snow Details
11/26/2024 Moab East Face Laurel Peak 38.456717856265, -109.236725596590 Natural 80' 450' East 12,000' New Snow Details
11/26/2024 Provo Cascade Ridge 40.312524089082, -111.586526184650 Natural 15" 900' 2,250' Northeast 10,600' Facets Details
11/26/2024 Provo Big Springs 40.288197004015, -111.565720812140 Natural 18" 40' Northeast 9,100' Facets Details
11/26/2024 Provo Cascade Ridge 40.288107493930, -111.566570549580 Natural 15" 700' 1,000' Northeast 9,700' Facets Details
11/26/2024 Moab Gold Basin 38.447411525246, -109.251442999580 Natural North 10,700' Details
11/26/2024 Provo Timpanogos 40.381614936420, -111.628389345720 Natural 15" 100' 150' Northeast 10,100' Density Change Details
11/26/2024 Provo Timpanogos 40.373821215360, -111.631973534190 Natural 20" 450' 900' Northeast 10,500' Density Change Details
11/26/2024 Salt Lake Rocky Point 40.578215456019, -111.598658399910 Skier 4" 10' Northeast 10,400' New Snow/Old Snow Interface Details
11/26/2024 Salt Lake Cardiac Bowl 40.593055232596, -111.663700627390 Skier 6" 30' Northeast 10,500' New Snow/Old Snow Interface Details
11/26/2024 Moab Gold Basin 38.460005925254, -109.269975990930 Natural 2.5' 900' 400' Northeast 10,400' Facets Details
11/26/2024 Moab Talking Mountain 38.444344510634, -109.249204964320 Natural 2.5' 400' 400' Northeast 11,400' Facets Details
11/26/2024 Moab Red Snow Cirque 38.442663899408, -109.263624519980 Natural Northeast 11,700' Facets Details
11/26/2024 Moab Gold Basin 38.448056001984, -109.253483624170 Natural 2' 40' 60' North 10,600' Facets Details
11/26/2024 Moab Travis' Bowl 38.447533158745, -109.241393145820 Natural 40' West 11,400' Details
11/26/2024 Salt Lake Superior 40.591454848208, -111.665520506220 Natural 100' East 10,600' Details
11/25/2024 Uintas Wolf Creek 40.518474434965, -111.048265242630 Skier 12" 40' 20' Northeast 8,300' New Snow/Old Snow Interface Details
11/24/2024 Salt Lake Grizzly Gulch 40.593367293423, -111.619339728340 Snowboarder 4" 50' 100' Northwest 9,600' Facets Details
11/16/2024 Salt Lake Davenport Hill 40.598973402380, -111.628184312560 Skier 12" 30' 50' North 9,800' Facets Details
11/16/2024 Salt Lake Tri Chutes 40.549730203922, -111.668349051450 Skier 14" 40' 400' Northwest 10,100' Facets Details
11/13/2024 Uintas Bald Mountain 40.697081833208, -110.903201215770 Natural North 11,500' New Snow Details