
Drew Hardesty
Forecaster
No Name
02/15/2016 | Salt Lake | No Name Bowl | Skier | 6" | 150 | Northeast | 9400 | New Snow/Old Snow Interface | Details |
02/2/2016 | Salt Lake | No Name Bowl | Skier | 3' | 80 | Northeast | 9400 | Facets | Details |
02/1/2016 | Salt Lake | No Name Bowl | Natural | 2' | 100 | Northeast | 9400 | Facets | Details |
01/20/2016 | Salt Lake | No Name Bowl | Natural | 14" | 600 | Northeast | 9400 | Facets | Details |
01/18/2016 | Salt Lake | No Name Bowl | Unknown | 2' | 30 | North | 9400 | Facets | Details |
12/23/2015 | Salt Lake | No Name Bowl | Natural | 3' | 250 | Northeast | 9600 | Facets | Details |
12/23/2015 | Salt Lake | No Name Bowl | Natural | 2' | 600 | Northeast | 9600 | Facets | Details |
12/17/2015 | Salt Lake | No Name Bowl | Skier | 2' | 125 | Northeast | 9300 | Facets | Details |
West Monitor
01/25/2016 | Salt Lake | West Monitor | Natural | 15" | 125 | Northeast | 10100 | New Snow | Details |
01/20/2016 | Salt Lake | West Monitor | Natural | 10000 | Details | ||||
01/20/2016 | Salt Lake | West Monitor | Natural | 3' | 700 | Northeast | 10000 | Facets | Details |
12/23/2015 | Salt Lake | West Monitor | Natural | unknown | 800 | Northeast | 10000 | Facets | Details |
South Monitor
03/17/2016 | Salt Lake | South Monitor Bowl | Skier | 20" | 150 | Northeast | 9900 | New Snow/Old Snow Interface | Details |
01/20/2016 | Salt Lake | South Monitor Bowl | Natural | unknown | 70 | North | 9800 | Facets | Details |
12/23/2015 | Salt Lake | South Monitor Bowl | Natural | unknown | Unknown | North | 9800 | Facets | Details |
12/17/2015 | Salt Lake | South Monitor Bowl | Skier | 4' | 1000 | Northeast | 9900 | Facets | Details |
12/12/2015 | Salt Lake | South Monitor Bowl | Skier | 8" | 60 | East | 9800 | Facets | Details |