Click HERE for a link to the Observation Guidelines for Avalanche Programs in the United States.
| Region | Title | Name | |
|---|---|---|---|
| Logan | Snow Profile: Chicken Hill 4/7/2010 | Joshua Archibald | Details |
| Logan | Snow Profile: Garden City/Swan Flats 4/3/2010 | Joshua Archibald | Details |
| Salt Lake | Snow Profile: Spruces 3/30/2010 | McKee | Details |
| Salt Lake | Snow Profile: Salt Lake 3/28/2010 | Mike Lipps | Details |
| Salt Lake | Snow Profile: Mineral Fork 3/12/2010 | McKee | Details |
| Uintas | Snow Profile: Uintas 3/12/2010 | Craig Gordon/Ted Scroggin | Details |
| Skyline | Snow Profile: Rolfson 3/12/2010 | Grant Helgeson | Details |
| Salt Lake | Snow Profile: Big Cottonwood Canyon 3/11/2010 | McKee | Details |
| Logan | Snow Profile: Rock Bowl 3/10/2010 | Toby Weed | Details |
| Salt Lake | Snow Profile: North Kessler 3/9/2010 | McKee | Details |
| Salt Lake | Snow Profile: White Pine 3/6/2010 | Paradis / Brackelsberg | Details |
| Skyline | Snow Profile: Electric Lake 3/5/2010 | Steve Cote | Details |
| Salt Lake | Snow Profile: Spruces 3/3/2010 | McKee | Details |
| Logan | Snow Profile: Hells Canyon 3/1/2010 | Toby Weed | Details |
| Salt Lake | Snow Profile: Salt Lake 2/27/2010 | Brackelsberg / Paradis | Details |
| Skyline | Snow Profile: Rolfson 2/26/2010 | Helgeson / Cote | Details |
| Salt Lake | Snow Profile: Red Pine Gulch 2/20/2010 | Brackelsberg | Details |
| Uintas | Snow Profile: Uintas 2/20/2010 | Helgeson/Scroggin | Details |
| Uintas | Snow Profile: Uintas 2/20/2010 | Helgeson/Scroggin | Details |
| Skyline | Snow Profile: Skyline 2/19/2010 | Helgeson / Cote | Details |
| Salt Lake | Snow Profile: Lower Mineral 2/19/2010 | Kikkert | Details |
| Salt Lake | Snow Profile: Broads Fork 2/19/2010 | Glew | Details |
| Salt Lake | Snow Profile: Mineral Slab 2/17/2010 | Dollhausen, McKee | Details |
| Uintas | Snow Profile: Weber Canyon 2/16/2010 | Helgeson/Gordon | Details |
| Uintas | Snow Profile: Weber Canyon 2/16/2010 | Helgeson/Gordon | Details |
| Skyline | Snow Profile: Electric Lake 2/12/2010 | Steve Cote | Details |
| Uintas | Snow Profile: Mill Hollow 2/12/2010 | Gordon | Details |
| Salt Lake | Snow Profile: Dry Fork 2/10/2010 | db | Details |
| Uintas | Snow Profile: Wolf Creek 2/9/2010 | Helgeson | Details |
| Uintas | Snow Profile: Soapstone Pass 2/6/2010 | Helgeson / Harris | Details |
| Salt Lake | Snow Profile: Pinecone Ridge 2/6/2010 | Hardesty and Wagner | Details |
| Salt Lake | Snow Profile: Little Water Peak 2/6/2010 | Paradis / Brackelsberg | Details |
| Salt Lake | Snow Profile: Argenta 2/5/2010 | McKee | Details |
| Logan | Snow Profile: Stump Hollow 2/5/2010 | Eric Flygare | Details |
| Provo | Snow Profile: Mill Canyon Peak 2/5/2010 | patterson | Details |
| Salt Lake | Snow Profile: Spruces 2/4/2010 | mckee | Details |
| Salt Lake | Snow Profile: Yellow Jacket 2/4/2010 | Bruce Tremper and Wendy Wagner | Details |
| Logan | Snow Profile: Central Wood Camp Bowls 2/4/2010 | Toby Weed | Details |
| Salt Lake | Snow Profile: Spruces 2/4/2010 | Matt McKee | Details |
| Skyline | Snow Profile: Skyline 2/4/2010 | Helgeson / Persing | Details |
| Salt Lake | Snow Profile: Salt Lake 2/2/2010 | Matt McKee and Brett Hansen | Details |
| Uintas | Snow Profile: Uintas 2/2/2010 | Ted Scroggin | Details |
| Salt Lake | Snow Profile: Salt Lake 2/1/2010 | Todd Glew | Details |
| Salt Lake | Snow Profile: Salt Lake 2/1/2010 | Details | |
| Salt Lake | Snow Profile: Salt Lake 2/1/2010 | Leigh Jones, James Allen | Details |
| Salt Lake | Snow Profile: Lambs Canyon 1/30/2010 | Brackelsberg | Details |
| Uintas | Snow Profile: Uintas 1/29/2010 | Ted Scroggin | Details |
| Provo | Snow Profile: Provo Canyon 1/29/2010 | patterson | Details |
| Salt Lake | Snow Profile: Salt Lake 1/24/2010 | Brackelsberg | Details |
| Logan | Snow Profile: Beaver Backside East 1/24/2010 | Paige Pagnucco | Details |






