| 01/29/2012 | Salt Lake | Avalanche: Two Dogs 1/29/2012 | Skier | 2' | 400' | 500' | 10300' | Northeast | Facets | Details |
| 01/29/2012 | Salt Lake | Avalanche: Tuscarora 1/29/2012 | Skier | 3.5' | 70' | 800' | 10600' | East | Facets | Details |
| 01/29/2012 | Salt Lake | Avalanche: Lake Desolation 1/29/2012 | Skier | 18" | 125' | 450' | 9700' | West | Facets | Details |
| 01/29/2012 | Salt Lake | Avalanche: Mt Aire 1/29/2012 | Natural | unknown | Unknown | Unknown | 8600' | North Northeast | | Details |
| 01/28/2012 | Salt Lake | Avalanche: Porter Fork 1/28/2012 | Skier | 3' | 200' | Unknown | 9400' | Northeast | Facets | Details |
| 01/28/2012 | Salt Lake | Accident: Kessler Peak 1/28/2012 | Snowboarder | 2.5' | 1000' | 2500' | 10200' | West Northwest | Facets | Details |
| 01/28/2012 | Salt Lake | Avalanche: Holy Toledo 1/28/2012 | Skier | 2' | 80' | Unknown | 10200' | Northwest | Facets | Details |
| 01/27/2012 | Salt Lake | Avalanche: Cardiff Peak 1/27/2012 | Explosive | 3' | 150' | Unknown | 9900' | North | Depth Hoar | Details |
| 01/27/2012 | Salt Lake | Avalanche: Ivory Slabs 1/27/2012 | Explosive | 3' | 200' | Unknown | 10200' | East | Depth Hoar | Details |
| 01/27/2012 | Salt Lake | Avalanche: Red Cliffs 1/27/2012 | Unknown | 3' | 100' | 600' | 9600' | East | Facets | Details |
| 01/27/2012 | Salt Lake | Avalanche: Toledo Chutes 1/27/2012 | Skier | 12" | 35' | 700' | 10200' | Southeast | New Snow/Old Snow Interface | Details |
| 01/27/2012 | Salt Lake | Avalanche: Days Fork 1/27/2012 | Skier | 3' | 200' | 800' | 10100' | North | Depth Hoar | Details |
| 01/27/2012 | Salt Lake | Avalanche: Greens Basin 1/27/2012 | Natural | unknown | Unknown | Unknown | Unknown | | | Details |
| 01/24/2012 | Salt Lake | Avalanche: Bear Trap 1/24/2012 | Skier | 2' | 70' | 50' | 8500' | North Northwest | Facets | Details |
| 01/24/2012 | Salt Lake | Avalanche: South Square Chutes 1/24/2012 | Unknown | 3' | 200' | 700' | 9600' | East | Facets | Details |
| 01/23/2012 | Salt Lake | Avalanche: West Monitor 1/23/2012 | Skier | 4' | 150' | 900' | 10100' | Northeast | Facets | Details |
| 01/23/2012 | Salt Lake | Avalanche: Dutch Draw 1/23/2012 | Unknown | unknown | Unknown | Unknown | 9900' | Northeast East | | Details |
| 01/23/2012 | Salt Lake | Avalanche: Happy Days 1/23/2012 | Unknown | 2.5' | 45' | 100' | 8100' | Northeast | | Details |
| 01/22/2012 | Salt Lake | Avalanche: No No Name 1/22/2012 | Natural | 18" | 70' | Unknown | 9800' | East | Facets | Details |
| 01/22/2012 | Salt Lake | Avalanche: Limelight Bowl 1/22/2012 | Natural | 2' | 350' | Unknown | 9000' | Northeast East | Facets | Details |
| 01/22/2012 | Salt Lake | Avalanche: Pinecone Ridge 1/22/2012 | Natural | unknown | 150' | Unknown | 8800' | Northeast East | Facets | Details |
| 01/22/2012 | Salt Lake | Avalanche: Hidden Canyon 1/22/2012 | Snowboarder | 5' | 80' | 600' | 10200' | North | Facets Above Crust | Details |
| 01/22/2012 | Salt Lake | Avalanche: Brighton Perimeter 1/22/2012 | Unknown | unknown | Unknown | Unknown | Unknown | North Northeast Southeast Northwest | | Details |
| 01/22/2012 | Salt Lake | Avalanche: Canyons side country 1/22/2012 | Unknown | unknown | 90' | 400' | 9200' | East | Facets | Details |
| 01/22/2012 | Salt Lake | Avalanche: Mill D North 1/22/2012 | Unknown | unknown | Unknown | Unknown | 8200' | | | Details |
| 01/22/2012 | Salt Lake | Avalanche: Squaretop 1/22/2012 | Unknown | unknown | Unknown | Unknown | 9200' | Southeast | | Details |
| 01/22/2012 | Salt Lake | Avalanche: Short Swing 1/22/2012 | Natural | unknown | Unknown | Unknown | 9200' | North | | Details |
| 01/22/2012 | Salt Lake | Avalanche: Meadows 1/22/2012 | Natural | unknown | Unknown | Unknown | 9500' | Northeast East | | Details |
| 01/22/2012 | Salt Lake | Avalanche: Butler Fork 1/22/2012 | Natural | unknown | Unknown | Unknown | 7100' | North Northeast East Northwest | Facets | Details |
| 01/22/2012 | Salt Lake | Avalanche: Happy Days 1/22/2012 | Skier | 2.5' | 40' | 100' | 8400' | Northeast | Facets | Details |
| 01/22/2012 | Salt Lake | Avalanche: Kessler Peak 1/22/2012 | Natural | unknown | 1/2 mile | 2000' | 10200' | Northeast East | | Details |
| 01/22/2012 | Salt Lake | Avalanche: Banana Days 1/22/2012 | Unknown | unknown | Unknown | Unknown | 10000' | | | Details |
| 01/22/2012 | Salt Lake | Avalanche: Main Days 1/22/2012 | Natural | unknown | 900' | 1500' | 10400' | Northeast East | Facets | Details |
| 01/22/2012 | Salt Lake | Avalanche: East Bowl 1/22/2012 | Natural | unknown | Unknown | Unknown | Unknown | | | Details |
| 01/22/2012 | Salt Lake | Avalanche: Chicken Sh#! Ridge 1/22/2012 | Natural | unknown | Unknown | Unknown | Unknown | | | Details |
| 01/21/2012 | Salt Lake | Avalanche: Bear Trap 1/21/2012 | Unknown | 15" | 350' | 200' | 9600' | West Northwest | New Snow/Old Snow Interface | Details |
| 01/21/2012 | Salt Lake | Avalanche: Main Porter 1/21/2012 | Skier | 2' | Unknown | Unknown | 8400' | North | Facets Above Crust | Details |
| 01/21/2012 | Salt Lake | Avalanche: Lake Desolation 1/21/2012 | Skier | 20" | 1/4 mile | Unknown | 9600' | North Northeast Northwest | Facets | Details |
| 01/21/2012 | Salt Lake | Avalanche: Summit Park 1/21/2012 | Skier | 20" | 150' | 400' | 8500' | North | Facets Below Crust | Details |
| 01/21/2012 | Salt Lake | Avalanche: White Pine Chutes 1/21/2012 | Natural | unknown | Unknown | Unknown | Unknown | | | Details |
| 01/21/2012 | Salt Lake | Avalanche: West Willow 1/21/2012 | Skier | 14" | 175' | 600' | Unknown | East | Facets | Details |
| 01/21/2012 | Salt Lake | Avalanche: Mill D North 1/21/2012 | Skier | 18" | 50' | 30' | 8200' | Northeast East | Facets Above Crust | Details |
| 01/21/2012 | Salt Lake | Avalanche: Salt Lake 1/21/2012 | Unknown | unknown | Unknown | Unknown | Unknown | | | Details |
| 01/21/2012 | Salt Lake | Avalanche: Salt Lake 1/21/2012 | Unknown | unknown | Unknown | Unknown | Unknown | | | Details |
| 01/21/2012 | Salt Lake | Avalanche: PC Iron Mountain 1/21/2012 | Natural | unknown | 300' | 600' | 8500' | Northeast | | Details |
| 01/21/2012 | Salt Lake | Avalanche: Reynolds Peak 1/21/2012 | Unknown | unknown | Unknown | Unknown | 9300' | | | Details |
| 01/21/2012 | Salt Lake | Avalanche: Short Swing 1/21/2012 | Skier | 2' | 500' | 150' | Unknown | Northwest | Facets Below Crust | Details |
| 01/20/2012 | Salt Lake | Avalanche: Claytons 1/20/2012 | Unknown | 3' | 150' | 500' | 10200' | East Southeast | Depth Hoar | Details |
| 01/20/2012 | Salt Lake | Avalanche: Twin Lakes Pass 1/20/2012 | Skier | 3.5' | 350' | 700' | 10000' | Northeast | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Hidden Canyon 1/20/2012 | Snowboarder | 3.5' | 125' | 300' | 9500' | Northeast East | Depth Hoar | Details |
| 01/20/2012 | Salt Lake | Avalanche: Toms Hill 1/20/2012 | Skier | 13" | 250' | 100' | 9000' | Northeast | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Short Swing 1/20/2012 | Skier | 12" | 40' | 60' | 8700' | Northwest | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Grizzly Gulch 1/20/2012 | Unknown | 14" | 500' | 200' | 9100' | Northwest | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Days Fork 1/20/2012 | Skier | 16" | 1/2 mile | 700' | 10100' | North | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Michigan City 1/20/2012 | Skier | unknown | 40' | 50' | Unknown | West | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: No Name Bowl 1/20/2012 | Skier | 2' | 300' | 1000' | 9700' | Northeast | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Flagstaff Gully 1/20/2012 | Skier | 14" | 70' | 400' | 9600' | Southeast | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Highway to Heaven 1/20/2012 | Skier | 12" | 80' | 400' | 10200' | East Southeast | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: White Pine Canyon 1/20/2012 | Skier | 20" | 100' | 400' | 9700' | East | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Davenport Hill 1/20/2012 | Skier | 16" | 500' | 700' | 10000' | North | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: East Bowl 1/20/2012 | Skier | 16" | 80' | 350' | 10100' | West Northwest | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Reynolds Pk 1/20/2012 | Skier | 14" | 60' | 200' | 9200' | Northwest | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Soldier Fork 1/20/2012 | Skier | 18" | 800' | 800' | 9100' | Northeast | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Fred's Birthday Chutes 1/20/2012 | Skier | 16" | 100' | 800' | 8800' | Northeast East | Facets | Details |
| 01/20/2012 | Salt Lake | Avalanche: Big Water 1/20/2012 | Skier | 18" | 60' | Unknown | 8900' | Northwest | Facets | Details |
| 01/19/2012 | Salt Lake | Avalanche: Canyons side country 1/19/2012 | Natural | 6" | 300' | 700' | 9800' | North Northeast East | New Snow | Details |
| 01/19/2012 | Salt Lake | Avalanche: Patsy Marly 1/19/2012 | Skier | 15" | 150' | 200' | 9800' | North | Facets | Details |
| 01/19/2012 | Salt Lake | Avalanche: 10420 1/19/2012 | Skier | 18" | 20' | 30' | 9600' | East | Depth Hoar | Details |
| 01/19/2012 | Salt Lake | Avalanche: 10420 1/19/2012 | Natural | 8" | 70' | 300' | 10200' | East | Facets | Details |
| 01/19/2012 | Salt Lake | Avalanche: West Monitor 1/19/2012 | Skier | 14" | 500' | 900' | 9800' | Northeast East | | Details |
| 01/19/2012 | Salt Lake | Avalanche: Scotts Peak 1/19/2012 | Skier | 7" | 100' | 600' | 10000' | Northeast | Facets | Details |
| 01/19/2012 | Salt Lake | Avalanche: South Monitor Bowl 1/19/2012 | Natural | unknown | 60' | 700' | Unknown | Northeast | | Details |
| 01/19/2012 | Salt Lake | Avalanche: Dutch Draw 1/19/2012 | Natural | unknown | Unknown | 700' | 9800' | Northeast East | | Details |
| 01/19/2012 | Salt Lake | Avalanche: West Willow 1/19/2012 | Natural | unknown | Unknown | Unknown | Unknown | Northeast | | Details |
| 01/19/2012 | Salt Lake | Avalanche: Twin Lakes Pass 1/19/2012 | Skier | 22" | 1/4 mile | 900' | 10300' | East | Facets | Details |
| 01/19/2012 | Salt Lake | Avalanche: Gobblers 1/19/2012 | Skier | 12" | 300' | 350' | 8800' | West | | Details |
| 01/19/2012 | Salt Lake | Accident: Alta Periphery 1/19/2012 | Skier | unknown | Unknown | Unknown | Unknown | | Facets | Details |
| 01/19/2012 | Salt Lake | Avalanche: Reynolds Pk 1/19/2012 | Natural | unknown | Unknown | Unknown | 9000' | East | | Details |
| 01/19/2012 | Salt Lake | Avalanche: Silver Fork Headwall 1/19/2012 | Natural | 16" | 1/4 mile | 500' | 9900' | North Northeast | Facets | Details |
| 01/19/2012 | Salt Lake | Avalanche: Red Pine Gulch 1/19/2012 | Unknown | 3' | 60' | Unknown | 10400' | Northeast | Facets | Details |
| 01/19/2012 | Salt Lake | Avalanche: Reynolds East Face 1/19/2012 | Unknown | 12" | 600' | 600' | 9300' | Northeast East | Facets | Details |
| 01/15/2012 | Salt Lake | Avalanche: Silver Fork 1/15/2012 | Skier | 4" | 60' | 70' | 9300' | North Northeast | Facets Above Crust | Details |
| 01/15/2012 | Salt Lake | Avalanche: East Y-Couloir Ice Gullies 1/15/2012 | Unknown | 10" | Unknown | Unknown | 7500' | Northeast | Density Change | Details |
| 01/11/2012 | Salt Lake | Avalanche: Twin Lakes area 1/11/2012 | Skier | 18" | 60' | 250' | 10300' | Northeast | Facets | Details |
| 01/09/2012 | Salt Lake | Avalanche: Dry Fork 1/9/2012 | Skier | 14" | 40' | 500' | 10000' | East Southeast | New Snow/Old Snow Interface | Details |
| 01/09/2012 | Salt Lake | Avalanche: Scotts Bowl 1/9/2012 | Natural | 8" | 30' | 400' | 9700' | Northeast | Facets Below Crust | Details |
| 01/08/2012 | Salt Lake | Avalanche: Cardiff Bowl 1/8/2012 | Skier | 8" | 45' | 200' | 9600' | East | New Snow | Details |
| 01/05/2012 | Salt Lake | Avalanche: Claytons 1/5/2012 | Skier | unknown | 20' | 350' | 10500' | Northeast | Facets | Details |
| 01/03/2012 | Salt Lake | Avalanche: Little Water Peak 1/3/2012 | Natural | 12" | 70' | 500' | 9400' | North Northeast | Facets Below Crust | Details |
| 01/03/2012 | Salt Lake | Avalanche: Dry Fork 1/3/2012 | Skier | 12" | 100' | 300' | 10000' | East Southeast | Facets Below Crust | Details |
| 01/02/2012 | Salt Lake | Avalanche: No Name Bowl 1/2/2012 | Skier | 12" | 25' | 700' | 9200' | Northeast | Facets Below Crust | Details |
| 01/02/2012 | Salt Lake | Avalanche: 10420 1/2/2012 | Natural | unknown | 150' | 400' | 9700' | Northeast | Facets | Details |
| 01/02/2012 | Salt Lake | Avalanche: Maybird Gulch 1/2/2012 | Skier | 10" | 60' | 350' | 10800' | North | Facets | Details |
| 01/02/2012 | Salt Lake | Avalanche: Scotts Bowl 1/2/2012 | Unknown | 2' | 150' | 400' | 9700' | Northeast | Facets Below Crust | Details |
| 12/31/2011 | Salt Lake | Avalanche: West Monitor 12/31/2011 | Skier | 15" | 175' | 800' | 10000' | Northeast | Facets Below Crust | Details |
| 12/31/2011 | Salt Lake | Avalanche: Maybird Gulch 12/31/2011 | Natural | 10" | Unknown | Unknown | 10700' | North Northeast Northwest | Facets | Details |
| 12/31/2011 | Salt Lake | Avalanche: Brighton 12/31/2011 | Snowboarder | 8" | 60' | 250' | 9500' | Northeast | Facets Below Crust | Details |
| 12/31/2011 | Salt Lake | Avalanche: West Bowl 12/31/2011 | Natural | 12" | 100' | 500' | 10000' | North | Depth Hoar | Details |
| 12/30/2011 | Salt Lake | Avalanche: West Bowl 12/30/2011 | Skier | unknown | Unknown | Unknown | Unknown | | | Details |
| 12/30/2011 | Salt Lake | Avalanche: Cardiff Fork 12/30/2011 | Skier | 12" | 40' | Unknown | 9700' | Northwest | Facets | Details |
| 12/29/2011 | Salt Lake | Avalanche: Monitors 12/29/2011 | Skier | unknown | 50' | 600' | 10100' | Northeast | Facets Below Crust | Details |
| 12/27/2011 | Salt Lake | Avalanche: Murdock Peak 12/27/2011 | Unknown | 12" | Unknown | 500' | 9400' | North | Facets | Details |
| 12/26/2011 | Salt Lake | Avalanche: West Desolation Ridge 12/26/2011 | Skier | 9" | 60' | 175' | 9400' | North | Facets Above Crust | Details |
| 12/26/2011 | Salt Lake | Avalanche: Claytons 12/26/2011 | Skier | 8" | 20' | 175' | 10200' | Northeast East | Facets | Details |
| 12/26/2011 | Salt Lake | Avalanche: Hidden Canyon 12/26/2011 | Skier | 4" | 40' | 150' | 10300' | North Northeast | Facets | Details |
| 12/23/2011 | Salt Lake | Avalanche: Cardiac Bowl 12/23/2011 | Skier | 10" | 25' | 350' | 10500' | Northeast | Surface Hoar | Details |
| 12/23/2011 | Salt Lake | Avalanche: Meadows 12/23/2011 | Skier | unknown | Unknown | Unknown | Unknown | Northeast | Facets | Details |
| 12/22/2011 | Salt Lake | Avalanche: Cardiff Bowl 12/22/2011 | Skier | 12" | 20' | 90' | 10000' | East Southeast | Facets | Details |
| 12/22/2011 | Salt Lake | Avalanche: West Monitor 12/22/2011 | Natural | 18" | 40' | 700' | 10000' | Northeast | Facets | Details |
| 12/17/2011 | Salt Lake | Avalanche: Main Days 12/17/2011 | Skier | 8" | 30' | 200' | 10400' | North | Surface Hoar | Details |
| 12/17/2011 | Salt Lake | Avalanche: Pioneer Ridge 12/17/2011 | Skier | 6" | 35' | 125' | 9800' | Northeast | Facets | Details |
| 11/25/2011 | Salt Lake | Avalanche: Hidden Canyon 11/25/2011 | | 2' | 80' | 250' | 10100' | North Northeast | Facets Above Crust | Details |
| 11/22/2011 | Salt Lake | Avalanche: Diving Board 11/22/2011 | Unknown | unknown | Unknown | Unknown | Unknown | Northeast | | Details |
| 11/20/2011 | Salt Lake | Avalanche: Pioneer Ridge 11/20/2011 | Skier | 3' | 200' | 700' | 10100' | Northwest | Facets | Details |
| 11/20/2011 | Salt Lake | Avalanche: Grizzly Gulch 11/20/2011 | Skier | 3.5' | 20' | 80' | 9600' | North | Ground Interface | Details |
| 11/20/2011 | Salt Lake | Avalanche: Little Cottonwood Canyon 11/20/2011 | Unknown | 3' | 150' | Unknown | 11000' | North Northeast | Facets Above Crust | Details |
| 11/19/2011 | Salt Lake | Avalanche: Pioneer Peak 11/19/2011 | Skier | 2.5' | 125' | 175' | Unknown | North | Facets | Details |
| 11/19/2011 | Salt Lake | Avalanche: East Bowl 11/19/2011 | Snowboarder | 22" | 175' | Unknown | 9800' | North | Facets | Details |
| 11/14/2011 | Salt Lake | Avalanche: West Monitor, PC ridgeline 11/14/2011 | Natural | 12" | 80' | 800' | 10000' | Northeast | Facets Above Crust | Details |
| 11/13/2011 | Salt Lake | Avalanche: Eagles Nest 11/13/2011 | Skier | 12" | Unknown | Unknown | 9700' | North | Facets | Details |
| 11/13/2011 | Salt Lake | Avalanche: Rocky Point 11/13/2011 | Skier | 16" | 250' | 400' | 10400' | Northeast East | Ground Interface | Details |
| 11/13/2011 | Salt Lake | Avalanche: Baldy 11/13/2011 | Skier | 20" | 100' | 500' | 10000' | North | Facets | Details |
| 11/13/2011 | Salt Lake | Avalanche: West Rustler 11/13/2011 | Skier | unknown | Unknown | 600' | 9800' | West | New Snow/Old Snow Interface | Details |
| 11/13/2011 | Salt Lake | Avalanche: Twin Lakes Pass 11/13/2011 | Skier | 18" | 40' | 200' | 10000' | East | | Details |
| 11/13/2011 | Salt Lake | Avalanche: Grizzly Gulch 11/13/2011 | Skier | 12" | 250' | 150' | 9700' | North | Facets Above Crust | Details |
| 11/13/2011 | Salt Lake | Avalanche: Baldy 11/13/2011 | Skier | 2.5' | 15' | 100' | Unknown | North | New Snow/Old Snow Interface | Details |
| 11/13/2011 | Salt Lake | Avalanche: Upper Collins area 11/13/2011 | Skier | 12" | Unknown | Unknown | Unknown | Northwest | | Details |
| 11/13/2011 | Salt Lake | Avalanche: Baldy 11/13/2011 | Skier | 2.5' | 15' | 30' | 10400' | North Northeast | Facets | Details |
| 11/13/2011 | Salt Lake | Accident: Gad Valley 11/13/2011 | Snowboarder | 16" | 150' | 800' | 10300' | Northwest | Facets | Details |
| 11/13/2011 | Salt Lake | Accident: Gunsight 11/13/2011 | Skier | 22" | 50' | 400' | 10200' | North Northeast | | Details |
| 11/13/2011 | Salt Lake | Avalanche: Catherines area 11/13/2011 | Unknown | 10" | Unknown | 200' | 10300' | North | Facets Below Crust | Details |
| 11/13/2011 | Salt Lake | Avalanche: Alta Ski Area 11/13/2011 | Skier | 20" | 45' | 500' | 9600' | Northwest | | Details |
| 11/13/2011 | Salt Lake | Avalanche: Davenport Hill 11/13/2011 | Unknown | 12" | 80' | Unknown | 10000' | Northeast | Facets Above Crust | Details |
| 11/13/2011 | Salt Lake | Avalanche: Monitors 11/13/2011 | Natural | 14" | 80' | 800' | 10000' | Northeast | Facets Above Crust | Details |
| 11/13/2011 | Salt Lake | Avalanche: Twin Lakes Pass 11/13/2011 | Unknown | 20" | 40' | 250' | 10200' | East | Facets | Details |
| 11/13/2011 | Salt Lake | Avalanche: West Bowl 11/13/2011 | Natural | 18" | 400' | 500' | 10000' | North Northeast | Facets | Details |
| 11/12/2011 | Salt Lake | Avalanche: Gad Valley 11/12/2011 | Snowboarder | 12" | 100' | 200' | 9200' | Northeast East | Facets | Details |
| 11/12/2011 | Salt Lake | Avalanche: Catherines 11/12/2011 | Skier | 12" | 40' | 60' | 10500' | North Northeast | Facets Above Crust | Details |
| 11/12/2011 | Salt Lake | Avalanche: Days Fork 11/12/2011 | Skier | 6" | 60' | 80' | 9200' | Northeast | Ground Interface | Details |
| 11/11/2011 | Salt Lake | Avalanche: Superior 11/11/2011 | Natural | unknown | Unknown | Unknown | 10500' | South | | Details |
| 11/07/2011 | Salt Lake | Avalanche: Scotts Bowl 11/7/2011 | Skier | 8" | 80' | 50' | 9800' | Northeast | Facets | Details |
| 11/06/2011 | Salt Lake | Avalanche: Collins Gulch 11/6/2011 | Skier | 12" | 15' | 50' | 10000' | Northeast | Facets Above Crust | Details |
| 06/21/2011 | Salt Lake | Avalanche: Pfeifferhorn 6/21/2011 | Unknown | unknown | Unknown | Unknown | Unknown | Northeast | | Details |
| 06/20/2011 | Salt Lake | Avalanche: Salt Lake 6/20/2011 | Natural | unknown | 200' | 350' | 10600' | Northeast | Wet grains | Details |
| 06/20/2011 | Salt Lake | Avalanche: Pfeifferhorn 6/20/2011 | Natural | 4.5' | Unknown | 600' | 10900' | | Wet grains | Details |
| 06/02/2011 | Salt Lake | Avalanche: Superior 6/2/2011 | Skier | 6" | 40' | 450' | 9500' | South | Wet grains | Details |
| 05/20/2011 | Salt Lake | Avalanche: Emma Ridges 5/20/2011 | Skier | 8" | 50' | Unknown | 9800' | South | New Snow/Old Snow Interface | Details |
| 05/20/2011 | Salt Lake | Avalanche: Park City 5/20/2011 | Skier | 8" | 10' | 400' | 9600' | East | New Snow/Old Snow Interface | Details |
| 05/19/2011 | Salt Lake | Avalanche: Patsy Marly 5/19/2011 | Unknown | unknown | Unknown | Unknown | Unknown | West | New Snow/Old Snow Interface | Details |
| 05/17/2011 | Salt Lake | Avalanche: Grizzly Gulch 5/17/2011 | Skier | 9" | 15' | 30' | 10000' | Northwest | New Snow/Old Snow Interface | Details |
| 04/27/2011 | Salt Lake | Avalanche: Alta Periphery 4/27/2011 | Unknown | unknown | Unknown | Unknown | Unknown | Northeast South West Northwest | | Details |
| 04/27/2011 | Salt Lake | Accident: Twin Lakes Pass 4/27/2011 | Unknown | 18" | 150' | 200' | 10000' | Northeast | New Snow | Details |
| 04/27/2011 | Salt Lake | Avalanche: Scotties Bowl 4/27/2011 | Snowboarder | 1" | 70' | 300' | 9300' | Northeast | Surface Hoar | Details |
| 04/27/2011 | Salt Lake | Avalanche: Kessler Peak 4/27/2011 | Skier | 6" | 40' | 1500' | 10400' | Northeast | New Snow/Old Snow Interface | Details |
| 04/27/2011 | Salt Lake | Avalanche: Little Superior 4/27/2011 | Skier | 18" | 500' | 2500' | 10200' | South | New Snow/Old Snow Interface | Details |
| 04/26/2011 | Salt Lake | Avalanche: Scotties Bowl 4/26/2011 | Skier | 6" | 30' | 200' | 9700' | North | New Snow | Details |
| 04/26/2011 | Salt Lake | Avalanche: Patsy Marly 4/26/2011 | Skier | 9" | 350' | Unknown | 10200' | Northeast | | Details |
| 04/26/2011 | Salt Lake | Avalanche: Park City area mountians 4/26/2011 | Skier | 11" | 150' | 900' | 10100' | Northeast | Density Change | Details |
| 04/26/2011 | Salt Lake | Avalanche: Little Cottonwood Canyon 4/26/2011 | Unknown | unknown | Unknown | Unknown | Unknown | | | Details |
| 04/26/2011 | Salt Lake | Avalanche: Days Fork 4/26/2011 | Skier | | | | 10200' | North Northeast Northwest | Graupel | Details |
| 04/26/2011 | Salt Lake | Avalanche: Patsy Marly 4/26/2011 | Skier | 16" | 150' | 200' | Unknown | North Northeast Southwest | Density Change | Details |
| 04/22/2011 | Salt Lake | Avalanche: Murdock Peak 4/22/2011 | Skier | 8" | 30' | 250' | 8500' | Southeast | New Snow/Old Snow Interface | Details |
| 04/22/2011 | Salt Lake | Avalanche: West Bowl 4/22/2011 | Skier | 12" | 60' | 250' | 10100' | East | Graupel | Details |
| 04/22/2011 | Salt Lake | Avalanche: Cardiac Ridge 4/22/2011 | | unknown | Unknown | 1000' | 10600' | East | New Snow/Old Snow Interface | Details |
| 04/22/2011 | Salt Lake | Avalanche: Brighton Perimeter 4/22/2011 | Skier | unknown | Unknown | Unknown | 10000' | North Northeast East | Facets Above Crust | Details |
| 04/22/2011 | Salt Lake | Avalanche: Gobblers Knob 4/22/2011 | Natural | 4' | 100' | 800' | 10000' | East Southeast | Facets | Details |
| 04/22/2011 | Salt Lake | Avalanche: Days Fork 4/22/2011 | Skier | 10" | 150' | 600' | 10200' | North | New Snow/Old Snow Interface | Details |
| 04/21/2011 | Salt Lake | Avalanche: Flagstaff Ridge 4/21/2011 | Snowboarder | 8" | 100' | 300' | 9600' | Southeast South | | Details |
| 04/20/2011 | Salt Lake | Avalanche: Alta Periphery 4/20/2011 | Natural | unknown | Unknown | Unknown | 10200' | East | | Details |
| 04/19/2011 | Salt Lake | Avalanche: Tuscarora 4/19/2011 | Unknown | unknown | Unknown | 600' | 10600' | Northeast East | | Details |
| 04/19/2011 | Salt Lake | Avalanche: Mill B South 4/19/2011 | Unknown | 5' | 250' | 800' | 9200' | Northeast | | Details |
| 04/19/2011 | Salt Lake | Avalanche: Tuscarora 4/19/2011 | Skier | 10" | 90' | 450' | 10000' | Northeast | New Snow/Old Snow Interface | Details |
| 04/19/2011 | Salt Lake | Avalanche: Honeycomb 4/19/2011 | Skier | 12" | 60' | 500' | 10200' | North | New Snow/Old Snow Interface | Details |
| 04/19/2011 | Salt Lake | Avalanche: Flagstaff Ridge 4/19/2011 | Skier | 10" | 35' | 350' | 10200' | West | New Snow/Old Snow Interface | Details |
| 04/18/2011 | Salt Lake | Avalanche: Twin Lakes area 4/18/2011 | Snowshoer | 12" | 60' | 200' | 9200' | East | | Details |
| 04/14/2011 | Salt Lake | Avalanche: Catchers Mit 4/14/2011 | Skier | 12" | 150' | 300' | 9700' | North | New Snow/Old Snow Interface | Details |
| 04/14/2011 | Salt Lake | Avalanche: Cardiff Peak 4/14/2011 | Skier | 15" | 30' | 700' | 10400' | Southeast | Density Change | Details |
| 04/14/2011 | Salt Lake | Avalanche: Scotties Bowl 4/14/2011 | Skier | 6" | 20' | 100' | 9800' | Northeast | New Snow | Details |
| 04/14/2011 | Salt Lake | Avalanche: Little Pine 4/14/2011 | Unknown | unknown | Unknown | 2000' | 10400' | South | New Snow | Details |
| 04/11/2011 | Salt Lake | Avalanche: Toledo Chutes 4/11/2011 | Snowboarder | unknown | Unknown | 800' | 10200' | Southeast | | Details |
| 04/10/2011 | Salt Lake | Avalanche: Brighton Perimeter 4/10/2011 | Skier | 10" | 400' | 600' | 10500' | Northeast | New Snow | Details |
| 04/10/2011 | Salt Lake | Avalanche: Broads Fork 4/10/2011 | Natural | unknown | Unknown | Unknown | Unknown | Northeast East | Ground Interface | Details |
| 04/09/2011 | Salt Lake | Avalanche: Canyons side country 4/9/2011 | Skier | unknown | 25' | 300' | 9600' | East | New Snow | Details |
| 04/08/2011 | Salt Lake | Avalanche: Squaretop 4/8/2011 | Skier | 6" | 25' | 800' | 9800' | East Southeast | Density Change | Details |
| 04/08/2011 | Salt Lake | Avalanche: Big Cottonwood Canyon 4/8/2011 | Skier | 8" | 20' | 300' | 7900' | North | New Snow/Old Snow Interface | Details |
| 04/08/2011 | Salt Lake | Avalanche: Argenta 4/8/2011 | Skier | 12" | 10' | 100' | 9400' | Northeast | New Snow/Old Snow Interface | Details |
| 04/06/2011 | Salt Lake | Avalanche: Emma Ridges 4/6/2011 | Skier | 4" | 100' | 500' | 10000' | Southeast | New Snow/Old Snow Interface | Details |
